2023-08-09
The module is designed for both military and commercial applications. The latest device technologies and design methods are employed to offer high power density, efficiency, and linearity in a small, lightweight package.
Parameter | Specification | Notes |
Operating Frequency Range | 1.0 - 2.0 GHz | |
Power Output @ Peak Pulse | 4.0 KW Min | Peak Pulse |
Input Pulse Characteristics | Droop | |
<1 dB | ||
Power Gain | 66 dB Min | |
Power Gain Flatness | 2.0 dB p-p Max | Constant input power |
Input Return Loss | -10 dB Max | Relative to 50 Ω |
Cycle, Pulse Width, Duty Cycle | 4ms,100us,2.5% | |
Noise Figure | 6 dB Max | |
Output Power On/Off Ratio | -90 dB Max | TTL Gate Control |
Harmonics | <-20 dBc Typ | At rated output power |
Spurious | -60 dBc Max | Non-harmonics |
Operating Voltage | 100 - 240 VAC | 50 - 60Hz |
Power Consumption | 1.5 KW Max | At rated Pout |
Input Power Protection | +8 dBm Max | <10Sec without damage |
Load VSWR | Full spec @ 1.5 : 1 & Operational @ 2 : 1 | |
Operating Ambient Temperature | 0 to +50 °C | |
Storage Temperature | -40 to +85 °C | |
Relative Humidity | 5 to 95 % | Non-condensing |
Dimensions W x H x D | 8U | |
Weight | 40 Kg. | |
RF Connectors In / Out | Type-N F / DIN | Rack mount chassis |
AC Power / Interface Connector | MS / D-Sub | |
Cooling | Built in Fan Cooling | Variable speed |
Parameter | Specification | Notes |
Operating Ambient Temperature | 0 to +50 °C | |
Storage Temperature | -40 to +85 °C | |
Relative Humidity | 5 to 95 % | Non-condensing |
Parameter | Specification | Notes |
Dimensions W x H x D | 483mm x 356 mm x 380 mm (8U) | Rack mount chassis |
Weight | 40 Kg. | |
RF Connectors In / Out | Type-N F / DIN | |
AC Power / Interface Connector | MS / D-Sub | |
Cooling | Built in Fan Cooling | Variable speed |
Contact Us at Any Time