Nanjing Shinewave Technology Co., Ltd.
Email yunliu@shinewave-tech.com TEL: +8613951873509
Home
Home
>
Cases
>
Nanjing Shinewave Technology Co., Ltd. Latest company case about 18GHz~325GHz 20dB~23dB Circular Horn Antenna for Switzerland customer
EVENTS
LEAVE A MESSAGE

18GHz~325GHz 20dB~23dB Circular Horn Antenna for Switzerland customer

2023-08-10

Latest company case about 18GHz~325GHz 20dB~23dB Circular Horn Antenna for Switzerland customer

  Rectangular horns are one of our most popular antennas. Each horn is precisely electrocast and gold-plated on the mandrel. These horns have maximum return loss and the gain from 22 to 24dB. Special orders can be made for horns with different gains, Dimension of this antenna is from WR3 to WR42.

Part Name WR Frequency(GHz) VSWR WG A DIM WG B DIM Height-H Lengrh-L Width-W Flange
SWT42S 42 18 - 26.5 1.1:1 0.42 in 0.17 in 3.064 in 7.48 in 4.068 in S 0.875
SWT42S 28 26.5 - 40 1.1:1 0.28 in 0.14 in 2.069 in 5.0 in 2.712 in S 0.750
SWT22R 22 33 - 50 1.1:1 0.224 in 0.112 in 1.656 in 4.07 in 2.17 in R 1.125
SWT19R 19 40 - 60 1.1:1 0.188 in 0.094 in 1.39 in 3.48 in 1.821 in R 1.125
SWT15R 15 50 - 75 1.1:1 0.148 in 0.074 in 1.094 in 2.78 in 1.434 in R 0.750
SWT12R 12 60 - 90 1.1:1 0.122 in 0.061 in 0.902 in 2.35 in 1.182 in R 0.750
SWT10R 10 75 - 110 1.1:1 0.10 in 0.05 in 0.74 in 1.94 in 0.969 in R 0.750
SWT8R 8 90 - 140 1.1:1 0.08 in 0.04 in 0.591 in 1.56 in 0.775 in R 0.750
SWT6R 6 110 - 175 1.1:1 0.065 in 0.0325 in 0.481 in 1.26 in 0.63 in R 0.750
SWT5R 5 140 - 220 1.1:1 0.051 in 0.0255 in 0.373 in 1.04 in 0.494 in R 0.750
SWT4R 4 170 - 260 1.1:1 0.043 in 0.0215 in 0.318 in 0.86 in 0.417 in R 0.750
SWT3R 3 220 - 325 1.1:1 0.034 in 0.017 in 0.251 in 0.71in 0.329 in R 0.750

 

Contact Us at Any Time

+8613951873509
Room 410, building 2, Big Data Industrial Base, Software Avenue, Yuhuatai District, Nanjing
Send your inquiry directly to us